Fuel Economy Settlement for Gasoline-Powered Audi, Bentley, Porsche, and Volkswagen Vehicles
Welcome to the Official Website for the Volkswagen Fuel Economy Settlement
**Important update** The deadline to submit a claim for compensation was May 28, 2020, and the settlement compensation program is now closed.
As required under the settlement, the balance of any remaining settlement funds that were unclaimed shall be directed to environmental remediation efforts through a cy pres distribution, subject to the Court’s approval. This cy pres distribution may include, for example, the purchase of greenhouse gas credits, environmental projects in consultation with relevant regulators, and/or other, environmentally-focused recipients, as agreed by the Parties and approved by the Court. Class Plaintiffs filed the proposed recipients for cy pres distribution on April 27, 2022 for the Court’s review and approval. A copy of the filing and of the cy pres projects submitted is available below. The Court granted the application on May 16, 2022. That Order is linked below.
Settlement Documents
Proposed Cy Pres Recipients
Document | Recipient |
---|---|
Exhibit A | Summary Chart of All Proposals |
Exhibit B | Carnegie Mellon |
Exhibit C | Central California Asthma Collaborative |
Exhibit D | Central Valley Air Quality Coalition |
Exhibit E | Cornell University |
Exhibit F | Del Amo Action Committee |
Exhibit G | El Sol Neighborhood Educational Center |
Exhibit H | Georgia Institute of Technology |
Exhibit I | Groundwork USA |
Exhibit J | La Jolla Band of Luiseno Indians |
Exhibit K | Manylabs, Inc. |
Exhibit L | Massachusetts Institute of Technology |
Exhibit M | New York University School of Law |
Exhibit N | Public Education Foundation |
Exhibit O | Strategic Energy Innovations |
Exhibit P | Texas A&M |
Exhibit Q | The EV Charging Expansion Project Environmental Remediation Trust |
Exhibit R | University of California Berkeley |
Exhibit S | University of California Los Angeles |
Exhibit T | University of Illinois Urbana |
Exhibit U | University of Miami School of Law |
Exhibit V | University of Southern California |
Exhibit W | University of Virginia |
Exhibit X | University of Wisconsin (Madison) |
Exhibit Y | Vanderbilt University |
Exhibit Z | Washington Unified School District |
Exhibit AA | West Oakland Environmental Indicators Project |
Exhibit BB | Yale University |
Exhibit CC | CARB SEP Program |
The following documents offer additional information on the Settlement.